
Company Type:Buyer Update Time:2025-03-31 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 11672.8

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170620 | ||
Importer | ALEJANDRO MEJIA PUERTO ![]() |
||
Importer address | CL 18 32-42 | ||
Importer code | 0000000079150130 | Import customs area | Santa Fe de Bogota |
Supplier | ALEJANDRO MEJIA PUERTO ![]() |
||
Shipper address | ALMEIRA SOUTH THE WAVE NO.. 3534 | ||
Shipper city | MUSCAT | ||
Origin | oman | Loading country | Oman |
HScode | 9805000000 | ||
HScode description | DO. 28322-00592. NO REQUIERE REGISTRO DE IMPORTACION DE ACUERDO CON EL DECRTETO 0925 DE MA | ||
Product description | DO. 28322-00592. NO REQUIERE REGISTRO DE IMPORTACION DE ACUERDO CON EL DECRTETO 0925 DE MATranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 544.5 | Total price(USD) | 11672.8 |
Unit price USD (quantity) | 11672.8 | Unit price USD (weight) | 21.4376 |
FOB price (USD) | 2000 | FOB unit price | 2000 |
Freight | 9662.8 | Insurance | 10 |
Mode of transport | Aereo | Carrier | IBERIA |
-
1HS Code
-
1Times
-
11672.8Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170620 | 9805000000 | ![]() |
Oman | - | - |